Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Friday, 12/20/24 at 5 PM until Thursday, 1/2/25 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Sunday | Apr 27 | 2pm - 10pm |
Monday | Apr 28 | 8am - 10pm |
Tuesday | Apr 29 | 8am - 10pm |
Wednesday | Apr 30 | 8am - 10pm |
Thursday | May 1 | 8am - 10pm |
Friday | May 2 | 8am - 5pm |
Saturday | May 3 | 10am - 5pm |
Sunday | May 4 | closed |
Monday | May 5 | 8am - 5pm |
Tuesday | May 6 | 8am - 5pm |
Wednesday | May 7 | 8am - 5pm |
Thursday | May 8 | 8am - 5pm |
Friday | May 9 | 8am - 5pm |
Saturday | May 10 | closed |
Sunday | May 11 | closed |
Monday | May 12 | 8am - 5pm |
Tuesday | May 13 | 8am - 5pm |
Wednesday | May 14 | 8am - 5pm |
Thursday | May 15 | 8am - 5pm |
Friday | May 16 | 8am - 5pm |
Saturday | May 17 | closed |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Sunday | Apr 27 | closed |
Monday | Apr 28 | closed |
Tuesday | Apr 29 | 10am - 7pm |
Wednesday | Apr 30 | 10am - 7pm |
Thursday | May 1 | 10am - 7pm |
Friday | May 2 | 10am - 3pm |
Saturday | May 3 | 10am - 3pm |
Sunday | May 4 | closed |
Monday | May 5 | closed |
Tuesday | May 6 | 10am - 7pm |
Wednesday | May 7 | 10am - 7pm |
Thursday | May 8 | 10am - 7pm |
Friday | May 9 | 10am - 3pm |
Saturday | May 10 | 10am - 3pm |
Sunday | May 11 | closed |
Monday | May 12 | closed |
Tuesday | May 13 | 10am - 7pm |
Wednesday | May 14 | 10am - 7pm |
Thursday | May 15 | 10am - 7pm |
Friday | May 16 | 10am - 3pm |
Saturday | May 17 | 10am - 3pm |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Sunday | Apr 27 | 2pm - 10pm |
Monday | Apr 28 | 8am - 10pm |
Tuesday | Apr 29 | 8am - 10pm |
Wednesday | Apr 30 | 8am - 10pm |
Thursday | May 1 | 8am - 10pm |
Friday | May 2 | 8am - 5pm |
Saturday | May 3 | 10am - 5pm |
Sunday | May 4 | closed |
Monday | May 5 | 8am - 5pm |
Tuesday | May 6 | 8am - 5pm |
Wednesday | May 7 | 8am - 5pm |
Thursday | May 8 | 8am - 5pm |
Friday | May 9 | 8am - 5pm |
Saturday | May 10 | closed |
Sunday | May 11 | closed |
Monday | May 12 | 8am - 5pm |
Tuesday | May 13 | 8am - 5pm |
Wednesday | May 14 | 8am - 5pm |
Thursday | May 15 | 8am - 5pm |
Friday | May 16 | 8am - 5pm |
Saturday | May 17 | closed |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Sunday | Apr 27 | closed |
Monday | Apr 28 | 10am - 7pm |
Tuesday | Apr 29 | 10am - 7pm |
Wednesday | Apr 30 | 10am - 7pm |
Thursday | May 1 | 10am - 7pm |
Friday | May 2 | 10am - 3pm |
Saturday | May 3 | 10am - 3pm |
Sunday | May 4 | closed |
Monday | May 5 | 10am - 7pm |
Tuesday | May 6 | 10am - 7pm |
Wednesday | May 7 | 10am - 7pm |
Thursday | May 8 | 10am - 7pm |
Friday | May 9 | 10am - 3pm |
Saturday | May 10 | 10am - 3pm |
Sunday | May 11 | closed |
Monday | May 12 | 10am - 7pm |
Tuesday | May 13 | 10am - 7pm |
Wednesday | May 14 | 10am - 7pm |
Thursday | May 15 | 10am - 7pm |
Friday | May 16 | 10am - 3pm |
Saturday | May 17 | 10am - 3pm |
« previousnext » |