Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Thursday, 12/21 at 5 PM until Monday, 1/2 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Thursday | Dec 12 | 8am - 10pm |
Friday | Dec 13 | 8am - 5pm |
Saturday | Dec 14 | 10am - 5pm |
Sunday | Dec 15 | closed |
Monday | Dec 16 | 8am - 5pm |
Tuesday | Dec 17 | 8am - 12pm |
Wednesday | Dec 18 | 8am - 5pm |
Thursday | Dec 19 | 8am - 5pm |
Friday | Dec 20 | 8am - 5pm |
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Thursday | Dec 12 | 10am - 7pm |
Friday | Dec 13 | 10am - 3pm |
Saturday | Dec 14 | 10am - 3pm |
Sunday | Dec 15 | closed |
Monday | Dec 16 | closed |
Tuesday | Dec 17 | 10am - 7pm |
Wednesday | Dec 18 | 10am - 7pm |
Thursday | Dec 19 | 10am - 7pm |
Friday | Dec 20 | 10am - 3pm |
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Thursday | Dec 12 | 8am - 10pm |
Friday | Dec 13 | 8am - 5pm |
Saturday | Dec 14 | 10am - 5pm |
Sunday | Dec 15 | closed |
Monday | Dec 16 | 8am - 5pm |
Tuesday | Dec 17 | 8am - 12pm |
Wednesday | Dec 18 | 8am - 5pm |
Thursday | Dec 19 | 8am - 5pm |
Friday | Dec 20 | 8am - 5pm |
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Thursday | Dec 12 | 10am - 7pm |
Friday | Dec 13 | 10am - 3pm |
Saturday | Dec 14 | 10am - 3pm |
Sunday | Dec 15 | closed |
Monday | Dec 16 | 10am - 7pm |
Tuesday | Dec 17 | 10am - 7pm |
Wednesday | Dec 18 | 10am - 7pm |
Thursday | Dec 19 | 10am - 7pm |
Friday | Dec 20 | 10am - 3pm |
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
« previousnext » |