Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Thursday, 12/21 at 5 PM until Monday, 1/2 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Monday | Oct 7 | 8am - 10pm |
Tuesday | Oct 8 | 8am - 10pm |
Wednesday | Oct 9 | 8am - 10pm |
Thursday | Oct 10 | 8am - 10pm |
Friday | Oct 11 | 8am - 5pm |
Saturday | Oct 12 | 10am - 5pm |
Sunday | Oct 13 | 2pm - 10pm |
Monday | Oct 14 | 8am - 10pm |
Tuesday | Oct 15 | 8am - 10pm |
Wednesday | Oct 16 | 8am - 10pm |
Thursday | Oct 17 | 8am - 10pm |
Friday | Oct 18 | 8am - 5pm |
Saturday | Oct 19 | 10am - 5pm |
Sunday | Oct 20 | 2pm - 10pm |
Monday | Oct 21 | 8am - 10pm |
Tuesday | Oct 22 | 8am - 10pm |
Wednesday | Oct 23 | 8am - 10pm |
Thursday | Oct 24 | 8am - 10pm |
Friday | Oct 25 | 8am - 5pm |
Saturday | Oct 26 | 10am - 5pm |
Sunday | Oct 27 | 2pm - 10pm |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Monday | Oct 7 | closed |
Tuesday | Oct 8 | 10am - 7pm |
Wednesday | Oct 9 | 10am - 7pm |
Thursday | Oct 10 | 10am - 7pm |
Friday | Oct 11 | 10am - 3pm |
Saturday | Oct 12 | 10am - 3pm |
Sunday | Oct 13 | closed |
Monday | Oct 14 | closed |
Tuesday | Oct 15 | 10am - 7pm |
Wednesday | Oct 16 | 10am - 7pm |
Thursday | Oct 17 | 10am - 7pm |
Friday | Oct 18 | 10am - 3pm |
Saturday | Oct 19 | 10am - 3pm |
Sunday | Oct 20 | closed |
Monday | Oct 21 | closed |
Tuesday | Oct 22 | 10am - 7pm |
Wednesday | Oct 23 | 10am - 7pm |
Thursday | Oct 24 | 10am - 7pm |
Friday | Oct 25 | 10am - 3pm |
Saturday | Oct 26 | 10am - 3pm |
Sunday | Oct 27 | closed |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Monday | Oct 7 | 8am - 10pm |
Tuesday | Oct 8 | 8am - 10pm |
Wednesday | Oct 9 | 8am - 10pm |
Thursday | Oct 10 | 8am - 10pm |
Friday | Oct 11 | 8am - 5pm |
Saturday | Oct 12 | 10am - 2pm |
Sunday | Oct 13 | 2pm - 10pm |
Monday | Oct 14 | 8am - 10pm |
Tuesday | Oct 15 | 8am - 10pm |
Wednesday | Oct 16 | 8am - 10pm |
Thursday | Oct 17 | 8am - 10pm |
Friday | Oct 18 | 8am - 5pm |
Saturday | Oct 19 | 10am - 5pm |
Sunday | Oct 20 | 2pm - 10pm |
Monday | Oct 21 | 8am - 10pm |
Tuesday | Oct 22 | 8am - 10pm |
Wednesday | Oct 23 | 8am - 10pm |
Thursday | Oct 24 | 8am - 10pm |
Friday | Oct 25 | 8am - 5pm |
Saturday | Oct 26 | 10am - 5pm |
Sunday | Oct 27 | 2pm - 10pm |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Monday | Oct 7 | 10am - 7pm |
Tuesday | Oct 8 | 10am - 7pm |
Wednesday | Oct 9 | 10am - 7pm |
Thursday | Oct 10 | 10am - 7pm |
Friday | Oct 11 | 10am - 3pm |
Saturday | Oct 12 | 10am - 3pm |
Sunday | Oct 13 | closed |
Monday | Oct 14 | 10am - 7pm |
Tuesday | Oct 15 | 10am - 7pm |
Wednesday | Oct 16 | 10am - 7pm |
Thursday | Oct 17 | 10am - 7pm |
Friday | Oct 18 | 10am - 3pm |
Saturday | Oct 19 | 10am - 3pm |
Sunday | Oct 20 | closed |
Monday | Oct 21 | 10am - 7pm |
Tuesday | Oct 22 | 10am - 7pm |
Wednesday | Oct 23 | 10am - 7pm |
Thursday | Oct 24 | 10am - 7pm |
Friday | Oct 25 | 10am - 3pm |
Saturday | Oct 26 | 10am - 3pm |
Sunday | Oct 27 | closed |
« previousnext » |