Mercer University Libraries Hours
Mercer University Libraries, including 24/7 areas, will be closed from Friday, 12/20/24 at 5 PM until Thursday, 1/2/25 at 8 AM.
Swilley Library
Hours | ||
---|---|---|
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
Thursday | Jan 2 | 8am - 5pm |
Friday | Jan 3 | 8am - 5pm |
Saturday | Jan 4 | closed |
Sunday | Jan 5 | closed |
Monday | Jan 6 | 8am - 10pm |
Tuesday | Jan 7 | 8am - 10pm |
Wednesday | Jan 8 | 8am - 10pm |
Thursday | Jan 9 | 8am - 10pm |
Friday | Jan 10 | 8am - 5pm |
« previousnext » |
Douglas County Library
Hours | ||
---|---|---|
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
Thursday | Jan 2 | 10am - 7pm |
Friday | Jan 3 | 10am - 3pm |
Saturday | Jan 4 | 10am - 3pm |
Sunday | Jan 5 | closed |
Monday | Jan 6 | closed |
Tuesday | Jan 7 | 10am - 7pm |
Wednesday | Jan 8 | 10am - 7pm |
Thursday | Jan 9 | 10am - 7pm |
Friday | Jan 10 | 10am - 3pm |
« previousnext » |
Tarver Library
Hours | ||
---|---|---|
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
Thursday | Jan 2 | 8am - 5pm |
Friday | Jan 3 | 8am - 5pm |
Saturday | Jan 4 | closed |
Sunday | Jan 5 | closed |
Monday | Jan 6 | 8am - 10pm |
Tuesday | Jan 7 | 8am - 10pm |
Wednesday | Jan 8 | 8am - 10pm |
Thursday | Jan 9 | 8am - 10pm |
Friday | Jan 10 | 8am - 5pm |
« previousnext » |
Henry County Library
Hours | ||
---|---|---|
Saturday | Dec 21 | closed |
Sunday | Dec 22 | closed |
Monday | Dec 23 | closed |
Tuesday | Dec 24 | closed |
Wednesday | Dec 25 | closed |
Thursday | Dec 26 | closed |
Friday | Dec 27 | closed |
Saturday | Dec 28 | closed |
Sunday | Dec 29 | closed |
Monday | Dec 30 | closed |
Tuesday | Dec 31 | closed |
Wednesday | Jan 1 | closed |
Thursday | Jan 2 | 10am - 7pm |
Friday | Jan 3 | 10am - 3pm |
Saturday | Jan 4 | 10am - 3pm |
Sunday | Jan 5 | closed |
Monday | Jan 6 | 10am - 7pm |
Tuesday | Jan 7 | 10am - 7pm |
Wednesday | Jan 8 | 10am - 7pm |
Thursday | Jan 9 | 10am - 7pm |
Friday | Jan 10 | 10am - 3pm |
« previousnext » |